Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Tuesday | 26th | 19:30 - 22:00 | General Committee Meeting | Committee Meetings | |
Saturday | 30th | 11:00 - 13:00 | Frostbite Sailing 2A | Dinghy | |
February 2021 |
|||||
Monday | 1st | Test Event | Work Party | ||
Wednesday | 10th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Monday | 15th | Test Event | Work Party | ||
Thursday | 18th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Saturday | 27th | Topper JETS Training Weekend | Dinghy | ||
Sunday | 28th | Topper JETS Training Weekend | Dinghy | ||
March 2021 |
|||||
Wednesday | 10th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Saturday | 13th | 11:00 | Season Warm-Up Sailing TBC | Dinghy | |
Sunday | 14th | 11:00 | Season Warm-Up Sailing TBC | Dinghy | |
Thursday | 18th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Saturday | 27th | 11:00 | Season Warm-Up Sailing TBC | Dinghy | |
Sunday | 28th | 01:00 | BST Starts -- -- Clocks go forward 1 hour -- -- | Tides | |
Sunday | 28th | 11:00 | Season Warm-Up Sailing TBC | Dinghy | |
April 2021 |
|||||
Sunday | 4th | Race Dinghies into compound | Dinghy | ||
Monday | 5th | 15:00 | Season Warm-Up - Fun Race 1 | Dinghy | |
Wednesday | 7th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Saturday | 10th | 11:00 | Season Warm-Up - Fun Race 2 | Dinghy | |
Sunday | 11th | Cruiser Lunch Rally - RVYC Fishbourne | Cruiser | ||
Saturday | 17th | All Dinghies into Compound | Dinghy | ||
Saturday | 17th → 18th | Cruiser Rally - Folly Inn Cowes | Cruiser | ||
Saturday | 17th | 14:30 | Cup Race - Portchester Duck | Dinghy | |
Wednesday | 21st | 18:30 | Wednesday Spring Series - Race 1 | Dinghy | |
Thursday | 22nd | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Friday | 23rd | 18:30 | Friday Series Race - 1 | Dinghy | |
Saturday | 24th | 10:00 | Season Warm-Up - Fun Race 3 | Dinghy | |
May 2021 |
|||||
Saturday | 1st → 2nd | Cruiser Rally - Town Quay Southampton | Cruiser | ||
Saturday | 1st | 15:00 | Season Warm-Up - Fun Race 4 | Dinghy | |
Sunday | 2nd → 3rd | Cruiser Rally - Hamble | Cruiser | ||
Monday | 3rd | 15:00 | Cup Race - Castle Cup | Dinghy | |
Tuesday | 4th | 19:00 - 21:30 | Evening Series 1 | Cruiser | |
Wednesday | 5th | 18:30 | Wednesday Spring Series - Race 2 | Dinghy | |
Friday | 7th | 19:00 | Friday Series Race - 2 | Dinghy | |
Saturday | 8th | 11:00 | Saturday Spring Series - Race 1 | Dinghy | |
Sunday | 9th | 10:00 | Social/family Sailing TBC | Dinghy | |
Wednesday | 12th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Saturday | 15th → 16th | Cruiser Rally - Gins Farm | Cruiser | ||
Saturday | 15th | 13:00 | Saturday Spring Series - Race 2 | Dinghy | |
Saturday | 15th | 13:00 - 15:00 | PSC Cruiser Open | Cruiser | |
Sunday | 16th | Solo Open | Dinghy | ||
Wednesday | 19th | 19:00 | Wednesday Spring Series - Race 3 | Dinghy | |
Thursday | 20th | 19:00 - 21:30 | Evening Series 2 | Cruiser | |
Thursday | 20th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Friday | 21st | 19:00 | Friday Series Race - 3 | Dinghy | |
Saturday | 22nd | 19:00 | Saturday Spring Series - Race 3 | Dinghy | |
Sunday | 23rd | Dinghy Cruise - Bembridge Lunch | Dinghy | ||
Sunday | 23rd | Cruiser Lunch Rally - Seaview YC | Cruiser | ||
Monday | 24th | May Cadet Week - TBC | Dinghy | ||
Tuesday | 25th | May Cadet Week - TBC | Dinghy | ||
Wednesday | 26th | May Cadet Week - TBC | Dinghy | ||
Thursday | 27th | May Cadet Week - TBC | Dinghy | ||
Friday | 28th | May Cadet Week - TBC | Dinghy | ||
Saturday | 29th | Cruiser Rally - Lymington | Cruiser | ||
Saturday | 29th | 13:00 | Saturday Spring Series - Race 4 | Dinghy | |
Sunday | 30th → 31st | Cruiser Rally - Poole | Cruiser | ||
Sunday | 30th | 12:00 | Rediscover Sailing @ PSC - Members Welcome Back Fun Day. | Dinghy | |
Monday | 31st | 15:00 | Cup Race - Vicarage Cup | Dinghy | |
June 2021 |
|||||
Tuesday | 1st | 19:00 - 21:30 | Evening Series 3 | Cruiser | |
Wednesday | 2nd | 19:00 | Wednesday Spring Series - Race 4 | Dinghy | |
Thursday | 3rd | 19:00 - 21:30 | Solstice Race | Cruiser | |
Friday | 4th | 19:00 | Friday Series Race - 4 | Dinghy | |
Saturday | 5th | 19:00 | Saturday Spring Series - Race 5 | Dinghy | |
Sunday | 6th | 09:00 - 17:00 | Dinghy Cruise - Round Portsea Island | Dinghy | |
Wednesday | 9th | 19:00 | Wednesday Spring Series - Race 5 | Dinghy | |
Wednesday | 9th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Saturday | 12th | 13:00 | Saturday Spring Series - Race 6 | Dinghy | |
Sunday | 13th | 12:00 | Social/family Sailing TBC | Dinghy | |
Wednesday | 16th | 19:00 | Wednesday Spring Series - Race 6 | Dinghy | |
Thursday | 17th | 19:00 - 21:30 | Evening Series 4 | Cruiser | |
Thursday | 17th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Friday | 18th | 19:00 | Friday Series Race - 5 | Dinghy | |
Saturday | 19th | 18:00 | Saturday Spring Series - Race 7 | Dinghy | |
Sunday | 20th | 10:30 - 18:00 | Inter Club 1: Back of the Wight | Cruiser | |
Wednesday | 23rd | 19:00 | Wednesday Spring Series - Race 7 | Dinghy | |
Saturday | 26th → 27th | Cruiser Rally - Island Harbour Cowes | Cruiser | ||
Saturday | 26th | 13:00 | Saturday Spring Series - Race 8 | Dinghy | |
Sunday | 27th | 10:30 | Dinghy Cruise - Gosport Trinity's Lightship Lunch | Dinghy | |
Sunday | 27th | 13:00 | Social/family Sailing TBC | Dinghy | |
Wednesday | 30th | 19:00 | Wednesday Summer Series - Race 1 | Dinghy | |
July 2021 |
|||||
Thursday | 1st | 19:00 - 21:30 | Evening Series 5 | Cruiser | |
Friday | 2nd | 19:00 | Friday Series Race - 6 | Dinghy | |
Saturday | 3rd | Round the Island Race | Cruiser | ||
Saturday | 3rd → 4th | Cruiser Rally - Bucklers Hard | Cruiser | ||
Saturday | 3rd | 18:00 | Saturday Summer Series - Race 1 | Dinghy | |
Sunday | 4th | 11:00 - 18:00 | Vectis Race | Cruiser | |
Sunday | 4th | 11:00 | Vectis Race & Rally | Dinghy | |
Wednesday | 7th | 19:00 | Wednesday Summer Series - Race 2 | Dinghy | |
Saturday | 10th → 11th | Cruiser Rally - Lymington | Cruiser | ||
Saturday | 10th | 12:00 | Saturday Summer Series - Race 2 | Dinghy | |
Sunday | 11th | 12:00 | Discover Sailing/Club Open Day (Non Members) | Dinghy | |
Wednesday | 14th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Friday | 16th | 19:00 | Friday Series Race - 7 | Dinghy | |
Saturday | 17th | 17:00 | Saturday Summer Series - Race 3 | Dinghy | |
Tuesday | 20th | 19:00 - 21:30 | Evening Series 6 | Cruiser | |
Wednesday | 21st | 19:00 | Wednesday Summer Series - Race 3 | Dinghy | |
Thursday | 22nd | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Friday | 23rd → 25th | Cruiser Rally - Bembridge | Cruiser | ||
Saturday | 24th | 11:00 | Saturday Summer Series - Race 4 | Dinghy | |
Sunday | 25th | 11:00 | Social/family Sailing TBC | Dinghy | |
Sunday | 25th | 11:00 | Dinghy Cruise - Fareham Lunch | Dinghy | |
Friday | 30th | 19:00 | Friday Series Race - 8 | Dinghy | |
Saturday | 31st | 12:00 - 18:00 | Inter Club 2: Nabb Tower | Cruiser | |
Saturday | 31st | 17:00 | Saturday Summer Series - Race 5 | Dinghy | |
August 2021 |
|||||
Tuesday | 3rd | 19:00 - 21:30 | Evening Series 7 | Cruiser | |
Wednesday | 4th | 19:00 | Wednesday Summer Series - Race 4 | Dinghy | |
Friday | 6th | 19:00 | Friday Series Race - 9 | Dinghy | |
Saturday | 7th | Cruiser Rally - Hamble | Cruiser | ||
Saturday | 7th | 11:00 | Saturday Summer Series - Race 6 | Dinghy | |
Sunday | 8th | 10:00 | Dinghy Cruise - Hardway Lunch | Dinghy | |
Sunday | 8th | 11:00 | Social/family Sailing TBC | Dinghy | |
Saturday | 14th | 15:00 | Saturday Summer Series - Race 7 | Dinghy | |
Wednesday | 18th | 19:00 - 21:30 | Evening Series 8 | Cruiser | |
Wednesday | 18th | 19:00 | Wednesday Summer Series - Race 5 | Dinghy | |
Wednesday | 18th | 19:00 - 21:30 | Inter Club 3: Harbour Race @ HSC | Cruiser | |
Thursday | 19th | 19:00 - 21:30 | Supercup Race | Cruiser | |
Friday | 20th | 19:00 | Friday Series Race - 10 | Dinghy | |
Saturday | 21st | 11:00 | Saturday Summer Series - Race 8 | Dinghy | |
Saturday | 21st | 11:00 - 16:00 | Inter Club 4: Solent Race | Cruiser | |
Sunday | 22nd | 11:00 | Discover Sailing/Club Open Day (Non Members) | Dinghy | |
Saturday | 28th → 30th | Cruiser Rally - Chichester | Cruiser | ||
Saturday | 28th | 15:00 | Saturday Late Series - Race 1 | Dinghy | |
Monday | 30th | 15:30 | Cup Race - Scoter Shield | Dinghy | |
Tuesday | 31st | 19:00 - 21:30 | Evening Series 9 | Cruiser | |
September 2021 |
|||||
Wednesday | 1st | 18:30 | Wednesday Summer Series - Race 6 | Dinghy | |
Friday | 3rd | 18:30 | Friday Series Race - 11 | Dinghy | |
Saturday | 4th | 11:00 | Saturday Late Series - Race 2 | Dinghy | |
Sunday | 5th | 11:00 | Social/family Sailing TBC | Dinghy | |
Wednesday | 8th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Saturday | 11th → 12th | Cruiser Rally - Cowes | Cruiser | ||
Saturday | 11th | 14:00 | Saturday Late Series - Race 3 | Dinghy | |
Tuesday | 14th | 19:00 - 21:30 | Evening Series 10 | Cruiser | |
Wednesday | 15th | 18:30 | Wednesday Summer Series - Race 7 | Dinghy | |
Saturday | 18th | 10:00 | Saturday Late Series - Race 4 | Dinghy | |
Sunday | 19th | 11:00 | Social/family Sailing TBC | Dinghy | |
Thursday | 23rd | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Saturday | 25th | 13:00 - 22:00 | Combined Harbour Regatta | Cruiser | |
Saturday | 25th | 13:00 | Combined Harbour Regatta | Dinghy | |
Thursday | 30th | 12:00 - 16:00 | Test by Admin - 1 | ||
October 2021 |
|||||
Friday | 1st | Test by Admin - 3 | |||
Saturday | 2nd | 10:00 | Saturday Late Series - Race 5 | Dinghy | |
Saturday | 2nd | 19:01 - 20:01 | Test by Admin #2 | ||
Saturday | 2nd | 20:10 - 21:10 | Test by Admin #2.1 | ||
Monday | 4th | 12:48 - 16:48 | Test by Admin - 4 | ||
Saturday | 9th | 12:00 - 14:30 | Rum Run | Cruiser | |
Saturday | 9th | 12:00 | Cup Race - Rum Run | Dinghy | |
Sunday | 10th | Non Race Dinghies out of Compound | Dinghy | ||
Sunday | 10th | Cruiser Lunch Rally - RVYC Fishbourne | Cruiser | ||
Wednesday | 13th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Saturday | 16th | 11:00 | Autumn Series - Race 1 & 2 | Dinghy | |
Thursday | 21st → 28th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
Saturday | 23rd | 12:00 | Autumn Series - Race 2 & 3 | Dinghy | |
Saturday | 30th | 11:00 | Autumn Series - Race 3 & 4 | Dinghy | |
Saturday | 30th | 17:00 | All Dinghies out of Compound | Dinghy | |
Sunday | 31st | 02:00 | BST Ends -- -- Clocks go back 1 hour -- -- | Tides | |
November 2021 |
|||||
Wednesday | 10th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Thursday | 18th → 25th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings | |
December 2021 |
|||||
Wednesday | 8th | 20:00 - 22:30 | Marine Exec Meeting | Committee Meetings | |
Thursday | 16th | 20:00 - 22:00 | Sailing Committee Meeting | Committee Meetings |